Argon-2 Gas Management System
24/7 operation of enclosures up to 6m3
Overview
Inert’s Argon-2 dual column Gas Management System is equipped with high-capacity purification columns, 0-60 CFM variable speed blower and 1.5-inch diameter gas loop for standard glovebox flow rate of inert gas. This system is perfect for medium throughput or small to mid-size enclosures that require a < 1ppm O2 and H2O inert atmosphere. It’s free-standing design allows for easy retro-fit of existing glove boxes simplifying replacement of obsolete control systems with the latest in gas management systems technology.

| Regenerable Purification Coulmn | Dual Regenerable Purification Coulmn | Quad Regenerable Purification Column | Large Capacity Solvent Removal | Regenerable Large Capacity Solvent Removal | Max Enclosure Volume | |||||||||||
| Argon-2 | 6m3 | |||||||||||||||
| Argon-2-SR | 6m3 | |||||||||||||||
| Argon-2-RSR | 6m3 | |||||||||||||||
|
||||||||||||||||
Specifications
| Dual purifier column design allows 24/7 operation | Closed loop recirculation | |
| Piping and fittings | 304 stainless steel | |
| Circulation piping | 40 mm diameter with DN 40 ISO-KF flanges for easy connection to customer enclosure | |
| External dimensions (excluding vacuum pump) | 26″ (660 mm) Wide x 36″ (914 mm) Deep x 32″ (813 mm) High | |
| External surfaces | RAL 9011 (Graphite Black) | |
| Purity Level | ||
| < 1ppm O2 and < 1ppm H2O Purity | ||
| O2 capacity = | 43 L per purifier column | |
| H2O capacity = | 1800 g per purifier column | |
| Purifier Column Valves | ||
| Automated purifier column valves | Interlocked with the blower. Blower will not run if the valves fail to open | |
| Circulation Blower | ||
| Variable speed circulation blower | 120 cfm max flow rate blower | |
| Max flow rate through purifier column | 60 cfm (101 m3/h) | |
| PLC Control | ||
| 6″ color touch screen | ||
| Trending screen | Pressure, O2 and H2O value is logged for 24 hours | |
| Pressure Control | ||
| Automatic pressure control | (+/- 15 mbar) | |
| Manual pressure control | Footswitch | |
| Regeneration Sequence | ||
| Automatic blower restart after regeneration | ||
| Purge | ||
| Purge valve | O2 level, timer or manually controlled | |
| Vacuum | ||
| Vacuum pump | 10 cfm (17 m3/h) rotary vane pump with oil mist eliminator & oil return kit | |
| Eco Mode Features | ||
| Vacuum pump timer | Shuts pump off for energy reduction | |
| Automated blower speed control | O2 level adjusts blower speed | |
| System Gas Requirements | ||
| Working gas | 3 99.995% Ar | |
| Working gas pressure | 55 psi (3.8 bar) | |
| working gas flow rate | 250 l/min | |
| Regeneration gas | 3-7% H2, balance Ar | |
| Regeneration gas pressure | 5-7 psi (0.3-0.5 bar) | |
| Regeneration gas flow rate | 30 l/min | |

