PureLab HE 3GB
Glovebox System
PureLab HE represents Inert’s flagship glovebox product line, engineered and manufactured in the USA using the highest quality materials and craftsmanship. Designed for maximum purity and performance, PureLab HE is ideal for applications requiring stringent atmospheric control.
Built on a modular platform, PureLab HE offers unmatched flexibility, allowing custom configurations and expansions. These include antechambers to support workflow processes, cold storage freezers, process vacuum ovens, and a full range of integrated accessories.
Every PureLab HE glovebox is equipped with Inert’s EOS-1 (Zirconium) or EOS-2 oxygen analyzer (featuring advanced fuel cell technology) and a moisture analyzer. Paired with our high-capacity gas purification system, PureLab HE maintains and continuously monitors O₂ and H₂O levels at <1 ppm—ensuring a stable, ultra-pure working environment for the most demanding applications.
Key features:
- Large touch screen
- Automated regeneration process
- 15″ antechamber vacuum antechamber with automatic cycle control
- 6″ small manual antechamber
Common Options
PureLab HE System Specifications
| Internal dimensions | 1500 mm Wide x 780 mm Deep x 900 mm High |
| External dimensions | 2315 mm Wide x 1067 mm Deep x 1921 mm High |
| Internal finish | Type 304 stainless steel, #4 |
| External surfaces | RAL 9011 (Graphite Black) |
| Wall thickness | 0.105″ (2.6 mm) |
| Feedthrough | 1 x DN 40 ISO-KF blank |
| Feedthrough | 1 x 3/8″ compression bulkhead,1 each 2GB, 3GB, and 2 each 4GB |
| Internal power | 1 x electrical feedthrough |
| Internal power | 1 x fuse protected 6-outlet power strip |
| Shelving | 3 x Height adjustable 304 stainless steel #4 finish. 42.25″ (1073 mm) Wide x 9.7″ (247 mm) Deep |
| Plumbing | 304 stainless steel tubing |
| Filters | 1 x inlet/1 x outlet HEPA (99.99% vs. 0.3 micron MPPS) |
| Lighting | External LED light |
| Power |
100 VAC 50/60 Hz, 110-120 VAC 60 Hz, 200-240 VAC 50 Hz |
| Stand | Leveling feet adjustability 1″ |
| Material 1.5″ x 3″ .250 wall thickness | |
| RAL 9011 (Graphite Black) | |
| Support 550 lbs (250 Kg) per caster |
Large Antechamber, 15″ (381 mm) Internal Diameter x 24″ (609 mm) Internal Length
View Specifications
| Bolt | On left or right side |
| Internal finish | 304 stainless steel #4 surface finish |
| External finish | RAL 9011 (Graphite Black) |
| Internal tray | 304 stainless steel #4 surface finish |
| Tray size | 11.25″ (285 mm) Wide x 22.5″ (571 mm) Long |
| Internal/external travel | 13.9″ (353 mm) |
| Anodized aluminum doors, vertical opening with gas piston |
|
| Automatic control | Evacuate/refill 1-9 Cycles |
| Digital vacuum gauge | 0 to 1013 mbar |
| Analog vacuum gauge | 0 to -30″ Hg |
| Leak rate | < 10-5 mbar l/s |
Small Antechamber, 6″ (152 mm) Internal Diameter x 17.3″(441 mm) Internal Length
View Specifications
| Internal finish | 6061 anodized aluminum |
| External finish | RAL 9011 (Graphite Black) |
| Internal tray | 304 stainless steel #4 surface finish |
| Internal/external travel | 5.0″ (127 mm) |
| Tray size | 4.0″ (101 mm) Wide x 15.0″ (381 mm) Long |
| Internal/external doors | 6061 anodized aluminum |
| Manual evacuate/refill valve | |
| Analog vacuum gauge | 0 to -30″ Hg |
| Leak rate | < 10-5 mbar l/s |
| Viewing size | 41.8″ (1061 mm) Wide x 30.2″ (767 mm) High |
| Oval glove ports | Black Delrin, 8″ glove port |
| Internal glove port cover | |
| 0.015″ (0.4 mm) thick butyl rubber gloves, hand size 9.75 |
|
| Available as single and dual column purifier versions with and without external solvent removal |
|
| (Argon-1/Nitrogen-1,Argon-2/Nitrogen-2,Argon-1/Nitrogen-1-SR,Argon-1/Nitrogen-1-RSR,Argon-2/Nitrogen-2-SR,Argon-2/Nitrogen-2-RSR) |
| O2 capacity = | 43 L per purifier column |
| H2O capacity = | 1800 g per purifier column |
| Automated purifier column valves | Interlocked with the blower. Blower will not run if the valves fail to open |
| Variable speed circulation blower | 60 cfm max flow rate blower |
| Max flow rate through purifier column | 60 cfm (101 m3/h) |
| Trending screen | Pressure, O2 and H2O Value is logged for 24 hours |
| Automatic pressure control | (+/- 15 mbar) |
| Manual pressure control | Footswitch |
| Automatic blower restart after regeneration |
| Vacuum pump | 10 cfm (17 m3/h) rotary vane pump with oil mist eliminator and oil return kit |
| Integrated oxygen analyzer | Range 0-1000 ppm |
| Zirconia sensor as standard | |
| Or electrochemical sensor for solvent compatibility |
| Vacuum pump timer | Shuts pump off for energy reduction |
| Automated blower speed control | O2 level adjusts blower speed |






